Department Phone Numbers
DEPARTMENT | NUMBER |
Division of Administrative Services | 620-343-4250 |
Human Resources/Personnel | 620-343-4290 |
City Clerk’s Office | 620-343-4243 |
Airport Operations | 620-343-5600 |
Auditorium Operations/Maintenance | 620-343-4295 |
City Engineer’s Office | 620-343-4260 |
Fire Dept. | 620-343-4230 |
Code Services | 620-343-4274 |
Golf Course | 620-343-5610 |
Park/Zoo | 620-341-4365 |
Municipal Court Services | 620-343-5666 |
Police Department | 620-343-4200 |
Animal Control/Shelter | 620-340-6345 |
Public Works Center | 620-340-6339 |
Transfer Station/Recycling Center | 620-340-6360 |
Waste Water Plant |
620-340-6480 |
Water Department Water Treatment Plant |
620-343-4244 620-340-6370 |
Jones Aquatic Center | 620-340-6300 |
Recreation Center | 620-340-6300 |
Museum | 620-340-6310 |
Library | 620-340-6462 |